Quantity | Description | Unit |
Period, T | the time it takes for a wave to complete one oscillation | second, s |
Frequency, F | the number of oscillations in 1 second | Hertz,
Hz (or per second,s-1) |
Amplitude, A | the maximum displacement of wave particles from the origin | meter, m |
Wavelength, λ | The distance between which the shape of the wave repeats itself. Usually determined through finding the distance between crest and crest, trough and trough or two zero crossings | meter, m |
Kuantiti | Huraian | Unit |
Tempoh, T | Masa yang diperlukan oleh gelombang untuk bergetar sekali | saat, s |
Frekuensi, F | Jumlah getaran gelombang sesaat | Hertz, Hz atau per saat, s-1 |
Amplitud, A | Jarak
terjauh getaran dari garis keseimbangan |
meter, m |
Panjang Gelombang, λ | jarak di
antara dua titik di mana bentuk gelombang
berulang. Dapat dicari dengan mengukur jarak antara dua puncak, dua lembah atau dua lintasan sifar yang berturut |
meter, m |