
Algebra
Algebra is a
branch of mathematics.
Algebra can be likened to the rules which helps to make problem-solving in math easy.
In algebra, the math problem is defined as an equation.
Common terms in algebra include:
| name / term | represented by | comments / examples |
| unknown or variable | a letter of the alphabet | a value (or number) we do not know examples: a, b, x, y, z |
| coefficient | a number in front of the variable | 5p ... 5 is the coefficient and p is the variable 12y ... 12 is the coefficient and y is the variable |
| algebraic term | a number, a letter, a combination of letters, a combination of number and letter |
8, y, ab, xy, 6x, 12a, 100y |
| constant term | a number (without letters) | 9 |
| like terms | terms whose variables are the same | 14e - 5e ... e is the like term |
| mathematical operation | +, - , X, / | add + minus - multiple X |
| algebraic expression | algebraic terms and mathematical operation(s) | x + y a + b - 3cd |
| algebraic equation | algebraic terms, mathematical operation(s) and the equal sign | x + y = 8 x + y = b - (4ab+c) |
| nama / istilah | diwakili oleh | ulasan /contoh |
| anu atau pembolehubah | huruf | nilai atau nombor yang tidak diketahui contoh-contoh: a, b, x, y, z |
| pekali | nombor di hadapan pembolehubah | 5p ... 5 ialah pekali dan p ialah pembolehubah 12y ... 12 ialah pekali dan p ialah pembolehubah |
| istilah algebra | nombor, huruf, gabungan huruf, gabungan nombor dan huruf |
8, y, ab, xy, 6x, 12a, 100y |
| istilah tetap / konstan | nombor tanpa huruf | 9 |
| istilah serupa | istilah-istilah yang pembolehubah yang sama | 14e - 5e ... e is the like term |
| operasi matematik | +, - , X, / | campur + tolak - darab X |
| ungkapan algebra | istilah algebra dan operasi matematik | x + y a + b - 3cd |
| persamaan algebra | istilah algebra, operasi matematik dan simbol sama dengan | x + y = 8 x + y = b - (4ab+c) |